Day 53: Lunch and dinner
Alcohol February 29th, 2008Posted by Paola
At a buffet for a friend's leaving do.
1:30pm Buffet lunch of veg vol-au-vents and pastries
Mushroom and spinach vol-au-vents and a spinach pastry.


| Estimated | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| 3 x spinach pastry | 306 | 7.6 | 24.8 | 18.4 | 0.0 |
| 2 x spinach vol-au-vent | 144 | 3.4 | 12.5 | 9.3 | 0.9 |
| 1 x mushroom vol-au-vent | 84 | 2.0 | 7.3 | 5.4 | 0.5 |
| Total | 534 | 13.0 | 44.7 | 33.1 | 1.4 |
Tempted by chocolate brownies and home-made meringues. *sigh*

3:30pm Gin & tonic + coffee + Custard Cream @ a pub


5:30pm Tea + cupcake @ Selfridges

| Estimated | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| gin | 52 | 0.0 | 0.0 | 0.0 | 0.0 |
| tonic | 38 | 0.0 | 9.9 | 0.0 | 0.0 |
| Custard Cream | 77 | 0.8 | 10.9 | 3.2 | 0.2 |
| cupcake | 350 | 0.8 | 50.0 | 19.0 | 0.0 |
| Total | 517 | 1.6 | 70.8 | 22.2 | 0.2 |
8:40pm Cottage cheese salad + tea

| 1 serving | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| watercress | 1 | 0.3 | 0.1 | 0.0 | 0.1 |
| cucumber | 23 | 0.9 | 5.5 | 0.3 | 0.9 |
| cottage cheese | 126 | 18.0 | 10.4 | 1.4 | 0.0 |
| lemon juice | 6 | 0.1 | 2.1 | 0.0 | 0.1 |
| extra virgin olive oil | 66 | 0.0 | 0.0 | 7.3 | 0.0 |
| capers | 3 | 0.3 | 0.3 | 0.1 | 0.0 |
| wholegrain Krisprolls | 96 | 3.1 | 16.9 | 1.8 | 2.5 |
| Total | 321 | 22.6 | 35.2 | 10.9 | 3.5 |
The day's totals:
| Day 53 | calories | protein | carbs | fat | fibre |
|---|---|---|---|---|---|
| Lunch | 534 | 13.0 | 44.7 | 33.1 | 1.4 |
| Snacks | 517 | 1.6 | 70.8 | 22.2 | 0.2 |
| Dinner | 321 | 22.6 | 35.2 | 10.9 | 3.5 |
| Other drinks | 100 | ||||
| Total | 1,473 | 37.3 | 150.7 | 66.2 | 5.1 |
| 11% | 45% | 44% | |||
| Allowance | 1,200 | 75 - 105g 25 - 35% |
120 - 165g 40 - 55% |
33 - 40g 25 - 30% |
|
Recent Comments